Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
BMW
iX
xDrive 40 EV
₹ 1.16 Cr onwards
Audi
Q7
55 TFSI Petrol Premium Plus
₹ 88.66 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 1.16 Cr | ₹ 88.66 Lakh | N/A |
| Engine Capacity / Displacement | Electric cc | 2995 cc cc | N/A |
| Fuel Type | Electrics | Petrols | N/A |
| Mileage (ARAI Claimed) | 425 km kmpl | 11.21 kmpl kmpl | N/A |
| Transmission / Gearbox | Auto | Torque Converter Auto | N/A |
| Seating Capacity | 5 Seater | 7 Seater | N/A |
| Engine & Performance | |||
| Max Power | 326hp | 340hp at 5200-6400rpm | N/A |
| Max Torque | 630Nm | 500Nm at 1370-4500rpm | N/A |
| Drive Layout / Drivetrain | All-Wheel Drive | All Wheel drive | N/A |
| Cylinders / Valves | 4 Cylinders | 6 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 4953 mm × 1967 mm × 1659 mm mm | 5064 mm × 1970 mm × 1703 mm mm | N/A |
| Fuel Tank Capacity | 71 kWh Litres | 85 litre Litres | N/A |
| Boot Space | 500 litres Litres | 740 litre Litres | N/A |
| Warranty | Unlimited km / 2 Years | 200000 km / 3 Years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns