Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Rolls Royce
Dawn
Black Badge
₹ 7.85 Cr onwards
Rolls Royce
Wraith
V12
₹ 6.22 Cr onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.85 Cr | ₹ 6.22 Cr | N/A |
| Engine Capacity / Displacement | 6592cc cc | 6592cc cc | N/A |
| Fuel Type | Petrols | Petrols | N/A |
| Mileage (ARAI Claimed) | 14.4 kmpl kmpl | 9.8 kmpl kmpl | N/A |
| Transmission / Gearbox | Torque Converter Auto | Torque Converter Auto | N/A |
| Seating Capacity | 4 Seater | 4 Seater | N/A |
| Engine & Performance | |||
| Max Power | 601hp at 5250-6000rpm | 632hp at 5600rpm | N/A |
| Max Torque | 840Nm at 1650-4750rpm | 820Nm at 1500-5500rpm | N/A |
| Drive Layout / Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | N/A |
| Cylinders / Valves | 12 Cylinders | 12 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 5285 mm × 1947 mm × 1502 mm mm | 5285 mm × 1947 mm × 1507 mm mm | N/A |
| Fuel Tank Capacity | 83 litres Litres | 83 litres Litres | N/A |
| Boot Space | 2601 Litres | 470 litres Litres | N/A |
| Warranty | Unlimited km / 4 Years | Unlimited km / 4 Years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns