Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Toyota
Fortuner
2.8L Diesel 4x4 MT
₹ 35 Lakh onwards
MG
Gloster
Super (7 Seater)
₹ 29.98 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 35 Lakh | ₹ 29.98 Lakh | N/A |
| Engine Capacity / Displacement | 2755cc cc | 1996cc cc | N/A |
| Fuel Type | Diesel | Diesel | N/A |
| Mileage (ARAI Claimed) | 12 kmpl kmpl | 13.92 kmpl kmpl | N/A |
| Transmission / Gearbox | Manual | Torque Converter Auto | N/A |
| Seating Capacity | 7 Seater | 7 Seater | N/A |
| Engine & Performance | |||
| Max Power | 204hp@3400rpm | 163hp at 4000rpm | N/A |
| Max Torque | 420Nm@1400-3400rpm | 375Nm at 1500-2400rpm | N/A |
| Drive Layout / Drivetrain | Front Wheel Drive | Rear-Wheel Drive | N/A |
| Cylinders / Valves | 4 Cylinders | 4 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 4795mm × 1855mm × 1835mm mm | 4985 mm × 1926 mm × 1867 mm mm | N/A |
| Fuel Tank Capacity | 80 litres Litres | 75 litres Litres | N/A |
| Boot Space | 296 litres Litres | 343 litres Litres | N/A |
| Warranty | 100000 km / 3 Years | 100000 km / 3 Years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns