Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Toyota
Fortuner
2.7L Petrol 4X2 AT
₹ 35.02 Lakh onwards
Toyota
Hilux
2.8 Diesel Standard MT
₹ 33.99 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 35.02 Lakh | ₹ 33.99 Lakh | N/A |
| Engine Capacity / Displacement | 2694cc cc | 2755cc cc | N/A |
| Fuel Type | Petrols | Diesel | N/A |
| Mileage (ARAI Claimed) | 10.26kmpl kmpl | Na kmpl | N/A |
| Transmission / Gearbox | Torque Converter Auto | Manual | N/A |
| Seating Capacity | 7 Seater | 5 Seater | N/A |
| Engine & Performance | |||
| Max Power | 166hp@5200rpm | 204hp@3400rpm | N/A |
| Max Torque | 245Nm@4000rpm | 420Nm@1400-3400rpm | N/A |
| Drive Layout / Drivetrain | Rear-Wheel Drive | Front wheel drive | N/A |
| Cylinders / Valves | 4 Cylinders | 4 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 4795mm × 1855mm × 1835mm mm | 5325 mm × 1855 mm × 1815 mm mm | N/A |
| Fuel Tank Capacity | 80 litres Litres | 80 litres Litres | N/A |
| Boot Space | 296 litres Litres | 435 litres Litres | N/A |
| Warranty | 100000 km / 3 Years | 100000 km / 3 years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns