Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Mahindra
XUV300
D W6
₹ 10 Lakh onwards
Maruti Suzuki
Brezza
VXi CNG
₹ 9.99 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 10 Lakh | ₹ 9.99 Lakh | N/A |
| Engine Capacity / Displacement | 1497cc cc | 1462cc cc | N/A |
| Fuel Type | Diesel | Petrols, CNG | N/A |
| Mileage (ARAI Claimed) | 20 kmpl kmpl | 26.9 km/kg kmpl | N/A |
| Transmission / Gearbox | Manual | Manual | N/A |
| Seating Capacity | 5 Seater | 5 Seater | N/A |
| Engine & Performance | |||
| Max Power | 117hp@3750rpm | 103.05 hp at 6000 rpm | N/A |
| Max Torque | 300Nm@1500-2500rpm | 139 Nm at 4400 rpm | N/A |
| Drive Layout / Drivetrain | Front wheel drive | Front Wheel Drive | N/A |
| Cylinders / Valves | 4 Cylinders | 4 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 3995 mm × 1821 mm × 1627 mm mm | 3995 mm × 1790 mm × 1685 mm mm | N/A |
| Fuel Tank Capacity | 42 litres Litres | 48 litres Litres | N/A |
| Boot Space | 257 litres Litres | 328 Litres Litres | N/A |
| Warranty | Unlimited km / 2 years | 100000 km / 3 Years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns