Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Mahindra
BE 6
FE2 79kWh
₹ 23.69 Lakh onwards
Toyota
Glanza
S CNG MT
₹ 8.76 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 23.69 Lakh | ₹ 8.76 Lakh | N/A |
| Engine Capacity / Displacement | 286hp cc | 1197 cc cc | N/A |
| Fuel Type | Electrics | Petrols, CNG | N/A |
| Mileage (ARAI Claimed) | 653 km kmpl | 33.61 km/kg kmpl | N/A |
| Transmission / Gearbox | Automatic | Manual | N/A |
| Seating Capacity | 5 Seater | 5 Seater | N/A |
| Engine & Performance | |||
| Max Power | 286hp | 83 hp at 5700 rpm | N/A |
| Max Torque | 380Nm | 112 Nm at 4500 rpm | N/A |
| Drive Layout / Drivetrain | Rwd | Front wheel drive | N/A |
| Cylinders / Valves | 4 Cylinders | 3 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 4433 mm × 1907 mm × 1627 mm mm | 3990 mm × 1745 mm × 1500 mm mm | N/A |
| Fuel Tank Capacity | N/A | 37 litres Litres | N/A |
| Boot Space | 455 litres Litres | 318 litres Litres | N/A |
| Warranty | lifetime / lifetime | 100000 km / 3 years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns