Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Mahindra
BE 6
Pack Two 59kWh
₹ 21.9 Lakh onwards
Toyota
Glanza
1.2 petrol G AMT
₹ 8.24 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 21.9 Lakh | ₹ 8.24 Lakh | N/A |
| Engine Capacity / Displacement | 231hp cc | 1197cc cc | N/A |
| Fuel Type | Electrics | Petrols | N/A |
| Mileage (ARAI Claimed) | 556 km kmpl | 22.35 kmpl kmpl | N/A |
| Transmission / Gearbox | Automatic | Manual | N/A |
| Seating Capacity | 5 Seater | 5 Seater | N/A |
| Engine & Performance | |||
| Max Power | 231hp | 90hp@6000rpm | N/A |
| Max Torque | 380Nm | 113Nm@4400rpm | N/A |
| Drive Layout / Drivetrain | Rwd | Front wheel drive | N/A |
| Cylinders / Valves | 4 Cylinders | 4 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 4371 mm × 1907 mm × 1627 mm mm | 3990 mm × 1745 mm × 1500 mm mm | N/A |
| Fuel Tank Capacity | N/A | 37 litres Litres | N/A |
| Boot Space | 455 litres Litres | 318 litres Litres | N/A |
| Warranty | lifetime for 1st owner / lifetime for 1st owner | 100000 km / 3 years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns