Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Nissan
Magnite
Tekna 1.0 Turbo Petrol CVT
₹ 11.14 Lakh onwards
Toyota
Urban Cruiser Taisor
1.2 Petrol E MT
₹ 7.74 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 11.14 Lakh | ₹ 7.74 Lakh | N/A |
| Engine Capacity / Displacement | 999cc cc | 1197cc cc | N/A |
| Fuel Type | Petrols | Petrols | N/A |
| Mileage (ARAI Claimed) | 17.9kmpl kmpl | N/A | N/A |
| Transmission / Gearbox | CVT Auto | Manual | N/A |
| Seating Capacity | 5 Seater | 5 Seater | N/A |
| Engine & Performance | |||
| Max Power | 100hp | 89.73hp at 6000rpm | N/A |
| Max Torque | 152Nm | 113Nm at 4400rpm | N/A |
| Drive Layout / Drivetrain | Front-Wheel Drive | Front-Wheel Drive | N/A |
| Cylinders / Valves | 3 Cylinders | 4 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 3994 mm × 1758 mm × 1572 mm mm | 3995 mm × 1765 mm × 1550 mm mm | N/A |
| Fuel Tank Capacity | 40 litres Litres | 37 litres Litres | N/A |
| Boot Space | 336 litres Litres | 308 litres Litres | N/A |
| Warranty | 100000 km / 3 Years | 100000 km / 3 Years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns