Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Toyota
Urban Cruiser
High
₹ 9.25 Lakh onwards
Ford
Figo Aspire
1.5 Ti-VCT Titanium AT
₹ 8.29 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 9.25 Lakh | ₹ 8.29 Lakh | N/A |
| Engine Capacity / Displacement | 1462cc cc | 1498 cc cc | N/A |
| Fuel Type | Petrols | Diesel | N/A |
| Mileage (ARAI Claimed) | 17.03 kmpl kmpl | 26.1 kpl kmpl | N/A |
| Transmission / Gearbox | Manual | Manual | N/A |
| Seating Capacity | 5 Seater | 5 Seater | N/A |
| Engine & Performance | |||
| Max Power | 105hp@6000rpm | 100hp @ 3750rpm | N/A |
| Max Torque | 138Nm@4400rpm | 215Nm @ 1750-3000rpm | N/A |
| Drive Layout / Drivetrain | Front wheel drive | front wheel drive | N/A |
| Cylinders / Valves | 4 Cylinders | 4 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 3995 mm × 1790 mm × 1640 mm mm | 3995 mm × 1704 mm × 1525 mm mm | N/A |
| Fuel Tank Capacity | 48 litres Litres | 40 litres Litres | N/A |
| Boot Space | 328 litres Litres | 359 litres Litres | N/A |
| Warranty | 100000 km / 3 years | 100000 km / 2 years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns