Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Toyota
Fortuner
2.7L Petrol 4X2 AT
₹ 35.02 Lakh onwards
MG
Gloster
Super (7 Seater)
₹ 29.98 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 35.02 Lakh | ₹ 29.98 Lakh | N/A |
| Engine Capacity / Displacement | 2694cc cc | 1996cc cc | N/A |
| Fuel Type | Petrols | Diesel | N/A |
| Mileage (ARAI Claimed) | 10.26kmpl kmpl | 13.92 kmpl kmpl | N/A |
| Transmission / Gearbox | Torque Converter Auto | Torque Converter Auto | N/A |
| Seating Capacity | 7 Seater | 7 Seater | N/A |
| Engine & Performance | |||
| Max Power | 166hp@5200rpm | 163hp at 4000rpm | N/A |
| Max Torque | 245Nm@4000rpm | 375Nm at 1500-2400rpm | N/A |
| Drive Layout / Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | N/A |
| Cylinders / Valves | 4 Cylinders | 4 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 4795mm × 1855mm × 1835mm mm | 4985 mm × 1926 mm × 1867 mm mm | N/A |
| Fuel Tank Capacity | 80 litres Litres | 75 litres Litres | N/A |
| Boot Space | 296 litres Litres | 343 litres Litres | N/A |
| Warranty | 100000 km / 3 Years | 100000 km / 3 Years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns