Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Mahindra
XUV 400
EV EC 7.2 kWh
₹ 16.49 Lakh onwards
Hyundai
Verna
HX2 Petrol MT
₹ 10.98 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 16.49 Lakh | ₹ 10.98 Lakh | N/A |
| Engine Capacity / Displacement | Electric cc | 1497cc cc | N/A |
| Fuel Type | Electrics | Petrols | N/A |
| Mileage (ARAI Claimed) | 375 km kmpl | 19.6kmpl kmpl | N/A |
| Transmission / Gearbox | Auto | Manual | N/A |
| Seating Capacity | 5 Seater | 5 Seater | N/A |
| Engine & Performance | |||
| Max Power | 150hp | 115hp at 6300 rpm | N/A |
| Max Torque | 310Nm | 143.8 Nm at 4500 rpm | N/A |
| Drive Layout / Drivetrain | Front-Wheel Drive | Front-Wheel Drive | N/A |
| Cylinders / Valves | 4 Cylinders | 4 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 4200 mm × 1821 mm × 1634 mm mm | 4565 mm × 1765 mm × 1475 mm mm | N/A |
| Fuel Tank Capacity | 34.5 kWh Litres | 45 litres Litres | N/A |
| Boot Space | 378 litres Litres | 528 litres Litres | N/A |
| Warranty | Unlimited km / 3 Years | Unlimited km / 3 Years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns