Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Hyundai
Tucson
2.0 Petrol Platinum AT
₹ 27.7 Lakh onwards
MG
ZS EV
Excite
₹ 22.58 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 27.7 Lakh | ₹ 22.58 Lakh | N/A |
| Engine Capacity / Displacement | 1999 cc cc | Electric cc | N/A |
| Fuel Type | Petrols | Electrics | N/A |
| Mileage (ARAI Claimed) | 12.95 kmpl kmpl | 461 km kmpl | N/A |
| Transmission / Gearbox | Torque Converter Auto | Auto | N/A |
| Seating Capacity | 5 Seater | 5 Seater | N/A |
| Engine & Performance | |||
| Max Power | 156hp at 6200rpm | 176.75hp | N/A |
| Max Torque | 192Nm at 4500rpm | 280Nm | N/A |
| Drive Layout / Drivetrain | Front-Wheel Drive | Front-Wheel Drive | N/A |
| Cylinders / Valves | 4 Cylinders | 4 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 4630 mm × 1865 mm × 1665 mm mm | 4323 mm × 1809 mm × 1649 mm mm | N/A |
| Fuel Tank Capacity | 54 lires Litres | 50.3 kWh Litres | N/A |
| Boot Space | 540 to 582 L Litres | 359 litres Litres | N/A |
| Warranty | Unlimited km / 3 Years | Unlimited km / 5 Years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns