Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
Ford
Figo Aspire
1.5 TDCi Titanium+
₹ 8.64 Lakh onwards
Toyota
Urban Cruiser
Mid
₹ 8.5 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 8.64 Lakh | ₹ 8.5 Lakh | N/A |
| Engine Capacity / Displacement | 1498 cc cc | 1462cc cc | N/A |
| Fuel Type | Diesel | Petrols | N/A |
| Mileage (ARAI Claimed) | 26.1 kpl kmpl | 17.03 kmpl kmpl | N/A |
| Transmission / Gearbox | Manual | Manual | N/A |
| Seating Capacity | 5 Seater | 5 Seater | N/A |
| Engine & Performance | |||
| Max Power | 100hp @ 3750rpm | 105hp@6000rpm | N/A |
| Max Torque | 215Nm @ 1750-3000rpm | 138Nm@4400rpm | N/A |
| Drive Layout / Drivetrain | front wheel drive | Front wheel drive | N/A |
| Cylinders / Valves | 4 Cylinders | 4 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 3995 mm × 1704 mm × 1525 mm mm | 3995 mm × 1790 mm × 1640 mm mm | N/A |
| Fuel Tank Capacity | 40 litres Litres | 48 litres Litres | N/A |
| Boot Space | 359 litres Litres | 328 litres Litres | N/A |
| Warranty | 100000 km / 2 years | 100000 km / 3 years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns