Compare Cars Side-by-Side
Make an informed buying choice. Compare technical specifications, performance, mileage, features, dimensions, and prices.
2
2 Cars Selected
BMW
4 Series Convertible
M440i xDrive
₹ 1.09 Cr onwards
Audi
Q7
55 TFSI Petrol Premium Plus
₹ 88.66 Lakh onwards
Add 3rd Car
Optional third vehicle
| Key Specifications | |||
|---|---|---|---|
| Ex-Showroom Price | ₹ 1.09 Cr | ₹ 88.66 Lakh | N/A |
| Engine Capacity / Displacement | 2998 cc cc | 2995 cc cc | N/A |
| Fuel Type | Petrols | Petrols | N/A |
| Mileage (ARAI Claimed) | 12 kmpl kmpl | 11.21 kmpl kmpl | N/A |
| Transmission / Gearbox | Torque Converter | Torque Converter Auto | N/A |
| Seating Capacity | 4 Seater | 7 Seater | N/A |
| Engine & Performance | |||
| Max Power | 374 hp at 5500 - 6500 rpm | 340hp at 5200-6400rpm | N/A |
| Max Torque | 500 Nm at 1900 - 5000 rpm | 500Nm at 1370-4500rpm | N/A |
| Drive Layout / Drivetrain | Awd | All Wheel drive | N/A |
| Cylinders / Valves | 6 Cylinders | 6 Cylinders | N/A |
| Dimensions & Capacity | |||
| Dimensions (L × W × H) | 4770 mm × 1852 mm × 1394 mm mm | 5064 mm × 1970 mm × 1703 mm mm | N/A |
| Fuel Tank Capacity | 59 litres Litres | 85 litre Litres | N/A |
| Boot Space | 385 litres Litres | 740 litre Litres | N/A |
| Warranty | Unlimited km / 2 years | 200000 km / 3 Years | N/A |
Popular Car Comparisons
Explore other trending side-by-side vehicle showdowns